Usage Statistics for Baldr

Summary Period: Last 12 Months
Generated 19-May-2012 00:02 PDT

Usage summary for Baldr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 15855 9139 14077 2307 4348 5749528 0 0 43842 267463 173650 301252
Apr 2012 18651 11041 16349 2440 6647 22155377 0 0 73208 490474 331232 559548
Mar 2012 20239 11582 17450 2398 6168 6851966 0 0 74338 540961 359048 627428
Feb 2012 21636 12249 20010 2404 6953 7737681 0 0 69726 580301 355238 627467
Jan 2012 23524 13316 21207 2525 7343 11278606 0 0 78275 657435 412824 729272
Dec 2011 18469 9781 16189 2330 7914 3859677 0 0 72255 501860 303215 572565
Nov 2011 15812 8142 14360 2074 3463 10546714 0 0 62228 430818 244279 474362
Oct 2011 14880 7340 14020 1752 3575 1990873 0 0 54336 434628 227563 461294
Sep 2011 13548 6053 12330 1416 3947 3694089 0 0 42483 369900 181593 406465
Aug 2011 14068 6521 11870 1086 3913 3688702 0 0 33690 367970 202163 436115
Jul 2011 14816 7368 12850 896 6695 24832237 0 0 27785 398369 228412 459296
Jun 2011 14819 7919 12609 547 5659 32862646 0 0 16432 378273 237585 444570
Totals 135248096 0 0 648598 5418452 3256802 6099634


Generated by Webalizer Version 2.01